reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 9,843 ▲ 82% of 12,000 |
1,867 DAU | 19% |
| ANDROID | 9,943 ▲ 83% of 12,000 |
1,675 DAU | 17% |
iOS 1,975 · Android 1,782 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/1,230 | 72.1% 6,200/8,595 | 0.0% 0/9,646 | 33.8% 54/160 |
| Soundscapesga | 4.5% 55/1,230 | 12.8% 1,097/8,595 | 9.9% 953/9,646 | 3.8% 6/160 |
| Napsbeta | 0.0% 0/1,230 | 6.3% 544/8,595 | 0.0% 0/9,646 | 9.4% 15/160 |
| In-app librarybeta | 0.0% 0/1,230 | 5.3% 453/8,595 | 0.0% 0/9,646 | 5.6% 9/160 |
| Tipsga | 0.2% 2/1,230 | 4.5% 385/8,595 | 0.6% 59/9,646 | 3.1% 5/160 |
| Remindersrolling | 0.2% 3/1,230 | 3.3% 283/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Alarmsbeta | 0.0% 0/1,230 | 1.3% 114/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/1,230 | 0.0% 2/8,595 | 0.0% 0/9,646 | 0.6% 1/160 |
| Mood trackerbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Home Screen widgets & Controlsbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
Cheap wins (pos 4–15): /pt-br 7.3 · 298 impr · /ko/somnia 5.2 · 158 impr · /ko/best-sleep-masks 5.8 · 138 impr · /best-sleep-masks 8.3 · 34 impr · 11/21 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 742,500 | 67,141 | 9.04% | 5.2 |
| /app | 47,388 | 159 | 0.34% | 1.5 |
| /earlyaccess | 43,577 | 38 | 0.09% | 1.5 |
| /ko | 27,260 | 2,878 | 10.56% | 1.8 |
| /tos | 9,485 | 5 | 0.05% | 1 |
| /ko/app | 6,933 | 16 | 0.23% | 1.2 |
| /ko/somnia/how-sleepytime-works | 3,470 | 1 | 0.03% | 1.2 |
| /somnia/how-sleepytime-works | 809 | 0 | 0% | 1.6 |
| /pt-br | 298 | 6 | 2.01% | 7.3 |
| /somnia | 290 | 0 | 0% | 3.4 |
| /privacy | 229 | 1 | 0.44% | 1.9 |
| /ko/somnia | 158 | 1 | 0.63% | 5.2 |
| /ko/best-sleep-masks | 138 | 5 | 3.62% | 5.8 |
| /data-deletion | 68 | 0 | 0% | 2.3 |
| /best-sleep-masks | 34 | 1 | 2.94% | 8.3 |
| /pt-br/privacy | 13 | 0 | 0% | 9.8 |
| /pt-br/app | 11 | 0 | 0% | 10 |
| /pt-br/tos | 5 | 0 | 0% | 12.2 |
| /pt-br/somnia/how-sleepytime-works | 3 | 1 | 33.33% | 6.7 |
| /images/screenshots/iphone-bedtimes.webp | 2 | 0 | 0% | 7 |
| http://sleepytime.cc/ | 1 | 0 | 0% | 1 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗