reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 11,279 ▲ 94% of 12,000 |
2,752 DAU | 24% |
| ANDROID | 10,993 ▲ 92% of 12,000 |
2,064 DAU | 19% |
iOS 3,662 · Android 3,749 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/709 | 66.5% 6,749/10,153 | 0.0% 0/11,002 | 81.3% 61/75 |
| Soundscapesga | 4.5% 32/709 | 13.3% 1,351/10,153 | 10.3% 1,129/11,002 | 8.0% 6/75 |
| Tipsga | 0.3% 2/709 | 4.3% 433/10,153 | 0.5% 56/11,002 | 1.3% 1/75 |
| In-app librarybeta | 0.0% 0/709 | 2.7% 270/10,153 | 0.0% 0/11,002 | 4.0% 3/75 |
| Alarmsbeta | 0.0% 0/709 | 1.7% 172/10,153 | 0.0% 0/11,002 | 14.7% 11/75 |
| Napsbeta | 0.0% 0/709 | 1.0% 102/10,153 | 0.0% 0/11,002 | 5.3% 4/75 |
| Remindersrolling | 0.0% 0/709 | 0.1% 11/10,153 | 0.0% 0/11,002 | 0.0% 0/75 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/709 | 0.0% 1/10,153 | 0.0% 0/11,002 | 4.0% 3/75 |
| Mood trackerbeta | 0.0% 0/709 | 0.0% 0/10,153 | 0.0% 0/11,002 | 0.0% 0/75 |
| Home Screen widgets & Controlsbeta | 0.0% 0/709 | 0.0% 0/10,153 | 0.0% 0/11,002 | 5.3% 4/75 |
Cheap wins (pos 4–15): /pt-br 6.5 · 7,466 impr · /ko/best-sleep-masks 5 · 842 impr · /ko/somnia/sleep-cycles 7.6 · 306 impr · /somnia/why-sleep-matters 4.3 · 240 impr · /ko/somnia/why-sleep-matters 10.3 · 159 impr · /somnia/before-a-big-day 5.5 · 113 impr · /pt-br/somnia/why-sleep-matters 9 · 75 impr · /best-sleep-masks 10.3 · 49 impr · /ko/somnia/before-a-big-day 7.3 · 48 impr · /pt-br/somnia/how-to-sleep-better 8 · 21 impr · 12/25 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 852,862 | 80,038 | 9.38% | 4.9 |
| /app | 47,020 | 174 | 0.37% | 1.5 |
| /ko | 36,011 | 10,532 | 29.25% | 2.4 |
| /somnia/how-sleepytime-works | 34,786 | 32 | 0.09% | 1.5 |
| /ko/app | 8,253 | 20 | 0.24% | 1.2 |
| /pt-br | 7,466 | 133 | 1.78% | 6.5 |
| /somnia | 6,988 | 7 | 0.1% | 1.2 |
| /ko/somnia | 5,739 | 3 | 0.05% | 1.1 |
| /tos | 3,589 | 1 | 0.03% | 1.1 |
| /somnia/sleep-cycles | 2,701 | 0 | 0% | 28.3 |
| /ko/best-sleep-masks | 842 | 39 | 4.63% | 5 |
| /ko/somnia/how-to-sleep-better | 700 | 0 | 0% | 1.7 |
| /privacy | 313 | 0 | 0% | 1.7 |
| /ko/somnia/sleep-cycles | 306 | 6 | 1.96% | 7.6 |
| /somnia/how-to-sleep-better | 284 | 1 | 0.35% | 3.3 |
| /somnia/why-sleep-matters | 240 | 0 | 0% | 4.3 |
| /data-deletion | 190 | 0 | 0% | 1.5 |
| /ko/somnia/why-sleep-matters | 159 | 6 | 3.77% | 10.3 |
| /somnia/before-a-big-day | 113 | 1 | 0.88% | 5.5 |
| /pt-br/somnia/sleep-cycles | 93 | 0 | 0% | 20.9 |
| /pt-br/somnia | 86 | 6 | 6.98% | 3.9 |
| /pt-br/somnia/why-sleep-matters | 75 | 0 | 0% | 9 |
| /best-sleep-masks | 49 | 0 | 0% | 10.3 |
| /ko/somnia/before-a-big-day | 48 | 1 | 2.08% | 7.3 |
| /pt-br/somnia/how-to-sleep-better | 21 | 0 | 0% | 8 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗