reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 10,008 ▲ 83% of 12,000 |
2,106 DAU | 21% |
| ANDROID | 10,052 ▲ 84% of 12,000 |
1,731 DAU | 17% |
iOS 1,975 · Android 1,782 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/1,230 | 72.1% 6,200/8,595 | 0.0% 0/9,646 | 33.8% 54/160 |
| Soundscapesga | 4.5% 55/1,230 | 12.8% 1,097/8,595 | 9.9% 953/9,646 | 3.8% 6/160 |
| Napsbeta | 0.0% 0/1,230 | 6.3% 544/8,595 | 0.0% 0/9,646 | 9.4% 15/160 |
| In-app librarybeta | 0.0% 0/1,230 | 5.3% 453/8,595 | 0.0% 0/9,646 | 5.6% 9/160 |
| Tipsga | 0.2% 2/1,230 | 4.5% 385/8,595 | 0.6% 59/9,646 | 3.1% 5/160 |
| Remindersrolling | 0.2% 3/1,230 | 3.3% 283/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Alarmsbeta | 0.0% 0/1,230 | 1.3% 114/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/1,230 | 0.0% 2/8,595 | 0.0% 0/9,646 | 0.6% 1/160 |
| Mood trackerbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Home Screen widgets & Controlsbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
Cheap wins (pos 4–15): /pt-br 7.1 · 268 impr · /ko/somnia 5.7 · 158 impr · /ko/best-sleep-masks 5.8 · 131 impr · /best-sleep-masks 8.4 · 38 impr · 12/21 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 716,415 | 65,798 | 9.18% | 5.2 |
| /app | 46,474 | 159 | 0.34% | 1.5 |
| /earlyaccess | 44,458 | 40 | 0.09% | 1.6 |
| /ko | 25,936 | 2,752 | 10.61% | 1.9 |
| /tos | 9,226 | 4 | 0.04% | 1 |
| /ko/app | 6,829 | 19 | 0.28% | 1.2 |
| /ko/somnia/how-sleepytime-works | 3,479 | 1 | 0.03% | 1.2 |
| /somnia/how-sleepytime-works | 1,462 | 1 | 0.07% | 1.5 |
| /pt-br | 268 | 5 | 1.87% | 7.1 |
| /somnia | 260 | 0 | 0% | 3.3 |
| /privacy | 231 | 1 | 0.43% | 1.9 |
| /ko/somnia | 158 | 0 | 0% | 5.7 |
| /ko/best-sleep-masks | 131 | 4 | 3.05% | 5.8 |
| /data-deletion | 58 | 0 | 0% | 1.9 |
| /best-sleep-masks | 38 | 1 | 2.63% | 8.4 |
| /pt-br/privacy | 15 | 0 | 0% | 9.5 |
| /pt-br/app | 11 | 0 | 0% | 10 |
| /pt-br/tos | 5 | 0 | 0% | 12.2 |
| /pt-br/somnia/how-sleepytime-works | 4 | 1 | 25% | 2.5 |
| /images/screenshots/iphone-bedtimes.webp | 2 | 0 | 0% | 7 |
| http://sleepytime.cc/ | 1 | 0 | 0% | 1 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗