reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 11,253 ▲ 94% of 12,000 |
1,993 DAU | 18% |
| ANDROID | 11,114 ▲ 93% of 12,000 |
1,688 DAU | 15% |
iOS 3,662 · Android 3,749 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/708 | 67.6% 6,855/10,136 | 0.0% 0/10,889 | 82.7% 62/75 |
| Soundscapesga | 4.4% 31/708 | 14.5% 1,472/10,136 | 10.6% 1,153/10,889 | 9.3% 7/75 |
| Tipsga | 0.1% 1/708 | 5.0% 504/10,136 | 0.6% 64/10,889 | 2.7% 2/75 |
| In-app librarybeta | 0.0% 0/708 | 2.8% 283/10,136 | 0.0% 0/10,889 | 4.0% 3/75 |
| Alarmsbeta | 0.0% 0/708 | 1.7% 171/10,136 | 0.0% 0/10,889 | 14.7% 11/75 |
| Napsbeta | 0.0% 0/708 | 1.0% 101/10,136 | 0.0% 0/10,889 | 5.3% 4/75 |
| Remindersrolling | 0.0% 0/708 | 0.1% 11/10,136 | 0.0% 0/10,889 | 0.0% 0/75 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/708 | 0.0% 1/10,136 | 0.0% 0/10,889 | 4.0% 3/75 |
| Mood trackerbeta | 0.0% 0/708 | 0.0% 0/10,136 | 0.0% 0/10,889 | 0.0% 0/75 |
| Home Screen widgets & Controlsbeta | 0.0% 0/708 | 0.0% 0/10,136 | 0.0% 0/10,889 | 5.3% 4/75 |
Cheap wins (pos 4–15): /pt-br 6.4 · 5,918 impr · /ko/best-sleep-masks 5.2 · 798 impr · /ko/somnia/sleep-cycles 7.6 · 247 impr · /ko/somnia/why-sleep-matters 10.5 · 132 impr · /somnia/before-a-big-day 5.5 · 113 impr · /pt-br/somnia/why-sleep-matters 9 · 75 impr · /best-sleep-masks 13.2 · 52 impr · /ko/somnia/before-a-big-day 7.5 · 42 impr · /pt-br/somnia/how-to-sleep-better 7.9 · 22 impr · 13/25 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 871,777 | 80,783 | 9.27% | 4.9 |
| /app | 47,577 | 156 | 0.33% | 1.5 |
| /ko | 35,866 | 10,329 | 28.8% | 2.4 |
| /somnia/how-sleepytime-works | 33,309 | 30 | 0.09% | 1.5 |
| /ko/app | 8,154 | 17 | 0.21% | 1.2 |
| /pt-br | 5,918 | 98 | 1.66% | 6.4 |
| /somnia | 5,773 | 5 | 0.09% | 1.1 |
| /ko/somnia | 5,176 | 1 | 0.02% | 1.1 |
| /tos | 3,464 | 1 | 0.03% | 1.1 |
| /somnia/sleep-cycles | 3,027 | 0 | 0% | 30.5 |
| /ko/best-sleep-masks | 798 | 36 | 4.51% | 5.2 |
| /ko/somnia/how-to-sleep-better | 498 | 0 | 0% | 2.1 |
| /privacy | 302 | 0 | 0% | 1.7 |
| /ko/somnia/sleep-cycles | 247 | 3 | 1.21% | 7.6 |
| /somnia/how-to-sleep-better | 223 | 0 | 0% | 3 |
| /data-deletion | 192 | 0 | 0% | 1.5 |
| /somnia/why-sleep-matters | 187 | 0 | 0% | 3.7 |
| /ko/somnia/why-sleep-matters | 132 | 7 | 5.3% | 10.5 |
| /somnia/before-a-big-day | 113 | 1 | 0.88% | 5.5 |
| /pt-br/somnia/sleep-cycles | 99 | 0 | 0% | 22.9 |
| /pt-br/somnia/why-sleep-matters | 75 | 0 | 0% | 9 |
| /pt-br/somnia | 73 | 6 | 8.22% | 3.5 |
| /best-sleep-masks | 52 | 0 | 0% | 13.2 |
| /ko/somnia/before-a-big-day | 42 | 0 | 0% | 7.5 |
| /pt-br/somnia/how-to-sleep-better | 22 | 0 | 0% | 7.9 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗