reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 11,236 ▲ 94% of 12,000 |
2,644 DAU | 24% |
| ANDROID | 10,923 ▲ 91% of 12,000 |
1,957 DAU | 18% |
iOS 3,662 · Android 3,749 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/666 | 65.8% 6,534/9,924 | 0.0% 0/10,849 | 81.7% 58/71 |
| Soundscapesga | 4.4% 29/666 | 12.8% 1,274/9,924 | 10.0% 1,088/10,849 | 7.0% 5/71 |
| Tipsga | 0.3% 2/666 | 4.2% 415/9,924 | 0.5% 57/10,849 | 1.4% 1/71 |
| In-app librarybeta | 0.0% 0/666 | 2.6% 254/9,924 | 0.0% 0/10,849 | 2.8% 2/71 |
| Alarmsbeta | 0.0% 0/666 | 1.6% 161/9,924 | 0.0% 0/10,849 | 15.5% 11/71 |
| Napsbeta | 0.0% 0/666 | 1.0% 95/9,924 | 0.0% 0/10,849 | 4.2% 3/71 |
| Remindersrolling | 0.0% 0/666 | 0.1% 12/9,924 | 0.0% 0/10,849 | 0.0% 0/71 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/666 | 0.0% 2/9,924 | 0.0% 0/10,849 | 4.2% 3/71 |
| Mood trackerbeta | 0.0% 0/666 | 0.0% 0/9,924 | 0.0% 0/10,849 | 0.0% 0/71 |
| Home Screen widgets & Controlsbeta | 0.0% 0/666 | 0.0% 0/9,924 | 0.0% 0/10,849 | 5.6% 4/71 |
Cheap wins (pos 4–15): /pt-br 6.5 · 8,014 impr · /ko/best-sleep-masks 5 · 846 impr · /ko/somnia/sleep-cycles 7.5 · 327 impr · /somnia/why-sleep-matters 4.3 · 243 impr · /ko/somnia/why-sleep-matters 11.4 · 174 impr · /somnia/before-a-big-day 5.5 · 112 impr · /pt-br/somnia/why-sleep-matters 9 · 75 impr · /best-sleep-masks 8.4 · 53 impr · /ko/somnia/before-a-big-day 7.3 · 49 impr · /pt-br/somnia/how-to-sleep-better 8 · 21 impr · 12/25 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 857,709 | 80,541 | 9.39% | 4.9 |
| /app | 47,464 | 179 | 0.38% | 1.5 |
| /ko | 36,454 | 10,827 | 29.7% | 2.4 |
| /somnia/how-sleepytime-works | 35,755 | 35 | 0.1% | 1.5 |
| /ko/app | 8,333 | 19 | 0.23% | 1.2 |
| /pt-br | 8,014 | 140 | 1.75% | 6.5 |
| /somnia | 7,373 | 7 | 0.09% | 1.1 |
| /ko/somnia | 5,909 | 3 | 0.05% | 1.1 |
| /tos | 3,662 | 1 | 0.03% | 1.1 |
| /somnia/sleep-cycles | 2,630 | 0 | 0% | 28.2 |
| /ko/best-sleep-masks | 846 | 38 | 4.49% | 5 |
| /ko/somnia/how-to-sleep-better | 748 | 0 | 0% | 1.7 |
| /ko/somnia/sleep-cycles | 327 | 6 | 1.83% | 7.5 |
| /privacy | 325 | 0 | 0% | 1.7 |
| /somnia/how-to-sleep-better | 292 | 1 | 0.34% | 3.2 |
| /somnia/why-sleep-matters | 243 | 0 | 0% | 4.3 |
| /data-deletion | 197 | 0 | 0% | 1.6 |
| /ko/somnia/why-sleep-matters | 174 | 7 | 4.02% | 11.4 |
| /somnia/before-a-big-day | 112 | 1 | 0.89% | 5.5 |
| /pt-br/somnia | 88 | 6 | 6.82% | 3.9 |
| /pt-br/somnia/sleep-cycles | 78 | 0 | 0% | 18.9 |
| /pt-br/somnia/why-sleep-matters | 75 | 0 | 0% | 9 |
| /best-sleep-masks | 53 | 1 | 1.89% | 8.4 |
| /ko/somnia/before-a-big-day | 49 | 1 | 2.04% | 7.3 |
| /pt-br/somnia/how-to-sleep-better | 21 | 0 | 0% | 8 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗