reports.* · no human touched this pageApp is the product — judged on stickiness (DAU/MAU). Web is reach, a volume.2
| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 9,733 ▲ 81% of 12,000 |
2,336 DAU | 24% |
| ANDROID | 9,778 ▲ 81% of 12,000 |
1,788 DAU | 18% |
Web is the funnel, the app is the conversion1 — install-badge clicks ÷ calculator users.
Install-click intent by store4: iOS 199 · Android 129 (separate signals, not a split of 320)
Tested in beta before GA6 — ~0% in GA is rollout stage, not rejection. Read each % against its base5 (cell shows users/MAU; faint bar = small cohort).
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/8,811 | 79.0% 2,582/3,267 | 0.0% 1/9,385 | 35.6% 26/73 |
| Soundscapesga | 8.9% 783/8,811 | 9.7% 317/3,267 | 9.9% 933/9,385 | 12.3% 9/73 |
| Remindersrolling | 2.0% 175/8,811 | 5.4% 175/3,267 | 0.1% 6/9,385 | 9.6% 7/73 |
| Tipsga | 1.1% 98/8,811 | 1.7% 57/3,267 | 0.5% 44/9,385 | 5.5% 4/73 |
| In-app librarybeta | 0.0% 0/8,811 | 0.2% 5/3,267 | 0.0% 0/9,385 | 5.5% 4/73 |
| Alarmsbeta | 0.0% 0/8,811 | 0.0% 0/3,267 | 0.0% 0/9,385 | 1.4% 1/73 |
1 page in the 4–15 cheap-win band: /ko/best-sleep-masks (pos 8.3, 25 impr, 0 clicks) — thin backlog. 9 of 14 indexed pages already rank above the cheap-win band (better than position 4).
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 73,324 | 6,737 | 9.19% | 5.3 |
| /earlyaccess | 4,364 | 6 | 0.14% | 1.4 |
| /app | 4,283 | 12 | 0.28% | 1.3 |
| /ko | 923 | 201 | 21.78% | 1.9 |
| /tos | 835 | 0 | 0% | 1.2 |
| /ko/app | 690 | 3 | 0.43% | 1.6 |
| /store | 150 | 0 | 0% | 1 |
| /ko/best-sleep-masks | 25 | 0 | 0% | 8.3 |
| /privacy | 25 | 0 | 0% | 2.1 |
| /data-deletion | 17 | 0 | 0% | 2.1 |
| /pt-br | 7 | 0 | 0% | 4 |
| /pt-br/app | 7 | 0 | 0% | 1 |
| /best-sleep-masks | 7 | 1 | 14.29% | 14.9 |
| /pt-br/tos | 1 | 0 | 0% | 10 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗