reports.* · no human touched this pageApp is the product — judged on stickiness (DAU/MAU). Web is reach, a volume.2
| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 9,964 ▲ 83% of 12,000 |
2,477 DAU | 25% |
| ANDROID | 9,970 ▲ 83% of 12,000 |
1,795 DAU | 18% |
Web is the funnel, the app is the conversion1 — install-badge clicks ÷ calculator users.
Install-click intent by store4: iOS 199 · Android 129 (separate signals, not a split of 320)
Tested in beta before GA6 — ~0% in GA is rollout stage, not rejection. Read each % against its base5 (cell shows users/MAU; faint bar = small cohort).
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/8,811 | 79.0% 2,582/3,267 | 0.0% 1/9,385 | 35.6% 26/73 |
| Soundscapesga | 8.9% 783/8,811 | 9.7% 317/3,267 | 9.9% 933/9,385 | 12.3% 9/73 |
| Remindersrolling | 2.0% 175/8,811 | 5.4% 175/3,267 | 0.1% 6/9,385 | 9.6% 7/73 |
| Tipsga | 1.1% 98/8,811 | 1.7% 57/3,267 | 0.5% 44/9,385 | 5.5% 4/73 |
| In-app librarybeta | 0.0% 0/8,811 | 0.2% 5/3,267 | 0.0% 0/9,385 | 5.5% 4/73 |
| Alarmsbeta | 0.0% 0/8,811 | 0.0% 0/3,267 | 0.0% 0/9,385 | 1.4% 1/73 |
| Mood trackerbeta | 0.0% 0/8,811 | 0.0% 0/3,267 | 0.0% 0/9,385 | 0.0% 0/73 |
3 pages in the 4–15 cheap-win band: /ko/best-sleep-masks (pos 7.8, 156 impr, 3 clicks), /pt-br (pos 5.1, 27 impr, 2 clicks), /best-sleep-masks (pos 8.8, 25 impr, 1 clicks) — thin backlog. 9 of 16 indexed pages already rank above the cheap-win band (better than position 4).
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 296,359 | 28,416 | 9.59% | 5.2 |
| /earlyaccess | 17,804 | 11 | 0.06% | 1.4 |
| /app | 17,458 | 37 | 0.21% | 1.3 |
| /ko | 4,432 | 985 | 22.22% | 1.8 |
| /tos | 3,159 | 1 | 0.03% | 1.1 |
| /ko/app | 3,143 | 7 | 0.22% | 1.4 |
| /ko/best-sleep-masks | 156 | 3 | 1.92% | 7.8 |
| /store | 150 | 0 | 0% | 1 |
| /privacy | 119 | 0 | 0% | 1.9 |
| /data-deletion | 38 | 0 | 0% | 1.9 |
| /pt-br | 27 | 2 | 7.41% | 5.1 |
| /best-sleep-masks | 25 | 1 | 4% | 8.8 |
| /pt-br/app | 16 | 0 | 0% | 5.3 |
| /somnia | 13 | 0 | 0% | 1.9 |
| /pt-br/privacy | 7 | 0 | 0% | 6.3 |
| /pt-br/tos | 4 | 0 | 0% | 10.5 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗