reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 11,218 ▲ 93% of 12,000 |
2,032 DAU | 18% |
| ANDROID | 11,104 ▲ 93% of 12,000 |
1,730 DAU | 16% |
iOS 3,662 · Android 3,749 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/748 | 68.6% 7,171/10,447 | 0.0% 0/11,123 | 80.5% 70/87 |
| Soundscapesga | 3.9% 29/748 | 15.3% 1,600/10,447 | 11.2% 1,251/11,123 | 10.3% 9/87 |
| Tipsga | 0.1% 1/748 | 5.2% 545/10,447 | 0.7% 80/11,123 | 3.4% 3/87 |
| In-app librarybeta | 0.0% 0/748 | 3.1% 323/10,447 | 0.0% 0/11,123 | 4.6% 4/87 |
| Alarmsbeta | 0.0% 0/748 | 1.7% 181/10,447 | 0.0% 0/11,123 | 13.8% 12/87 |
| Napsbeta | 0.0% 0/748 | 1.1% 113/10,447 | 0.0% 0/11,123 | 6.9% 6/87 |
| Remindersrolling | 0.0% 0/748 | 0.1% 11/10,447 | 0.0% 0/11,123 | 0.0% 0/87 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/748 | 0.0% 3/10,447 | 0.0% 0/11,123 | 4.6% 4/87 |
| Mood trackerbeta | 0.0% 0/748 | 0.0% 0/10,447 | 0.0% 0/11,123 | 0.0% 0/87 |
| Home Screen widgets & Controlsbeta | 0.0% 0/748 | 0.0% 0/10,447 | 0.0% 0/11,123 | 5.7% 5/87 |
Cheap wins (pos 4–15): /pt-br 6.4 · 5,450 impr · /ko/best-sleep-masks 5.4 · 779 impr · /ko/somnia/sleep-cycles 7.7 · 244 impr · /ko/somnia/why-sleep-matters 10.6 · 131 impr · /somnia/before-a-big-day 5.4 · 111 impr · /pt-br/somnia/why-sleep-matters 9 · 75 impr · /best-sleep-masks 13 · 53 impr · /ko/somnia/before-a-big-day 7.5 · 42 impr · /pt-br/somnia/how-to-sleep-better 8 · 23 impr · 13/25 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 884,072 | 81,843 | 9.26% | 4.9 |
| /app | 48,231 | 149 | 0.31% | 1.5 |
| /ko | 36,364 | 10,537 | 28.98% | 2.4 |
| /somnia/how-sleepytime-works | 32,470 | 30 | 0.09% | 1.5 |
| /ko/app | 8,268 | 19 | 0.23% | 1.2 |
| /pt-br | 5,450 | 87 | 1.6% | 6.4 |
| /somnia | 5,382 | 5 | 0.09% | 1.1 |
| /ko/somnia | 5,000 | 1 | 0.02% | 1.1 |
| /tos | 3,357 | 1 | 0.03% | 1.1 |
| /somnia/sleep-cycles | 3,157 | 0 | 0% | 31.9 |
| /ko/best-sleep-masks | 779 | 35 | 4.49% | 5.4 |
| /ko/somnia/how-to-sleep-better | 473 | 0 | 0% | 2.1 |
| /privacy | 305 | 1 | 0.33% | 1.7 |
| /ko/somnia/sleep-cycles | 244 | 3 | 1.23% | 7.7 |
| /somnia/how-to-sleep-better | 197 | 0 | 0% | 3 |
| /data-deletion | 191 | 0 | 0% | 1.5 |
| /somnia/why-sleep-matters | 162 | 0 | 0% | 3.3 |
| /ko/somnia/why-sleep-matters | 131 | 7 | 5.34% | 10.6 |
| /somnia/before-a-big-day | 111 | 1 | 0.9% | 5.4 |
| /pt-br/somnia/sleep-cycles | 100 | 0 | 0% | 23.3 |
| /pt-br/somnia/why-sleep-matters | 75 | 0 | 0% | 9 |
| /pt-br/somnia | 67 | 5 | 7.46% | 2.9 |
| /best-sleep-masks | 53 | 0 | 0% | 13 |
| /ko/somnia/before-a-big-day | 42 | 0 | 0% | 7.5 |
| /pt-br/somnia/how-to-sleep-better | 23 | 0 | 0% | 8 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗