reports.* · no human touched this page| Platform | MAU · vs 12k | DAU · 30 days | Stickiness |
|---|---|---|---|
| IOS | 10,082 ▲ 84% of 12,000 |
2,233 DAU | 22% |
| ANDROID | 10,050 ▲ 84% of 12,000 |
1,922 DAU | 19% |
iOS 1,975 · Android 1,782 install-click intent by store4
% of each platform × channel MAU5 · beta = pre-GA cohort6 · faint bar = small base
| Feature | Android | iOS | ||
|---|---|---|---|---|
| GA | beta | GA | beta | |
| Streaksrolling | 0.0% 0/1,230 | 72.1% 6,200/8,595 | 0.0% 0/9,646 | 33.8% 54/160 |
| Soundscapesga | 4.5% 55/1,230 | 12.8% 1,097/8,595 | 9.9% 953/9,646 | 3.8% 6/160 |
| Napsbeta | 0.0% 0/1,230 | 6.3% 544/8,595 | 0.0% 0/9,646 | 9.4% 15/160 |
| In-app librarybeta | 0.0% 0/1,230 | 5.3% 453/8,595 | 0.0% 0/9,646 | 5.6% 9/160 |
| Tipsga | 0.2% 2/1,230 | 4.5% 385/8,595 | 0.6% 59/9,646 | 3.1% 5/160 |
| Remindersrolling | 0.2% 3/1,230 | 3.3% 283/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Alarmsbeta | 0.0% 0/1,230 | 1.3% 114/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
| Bedtime app lock (Wind Down mode)beta | 0.0% 0/1,230 | 0.0% 2/8,595 | 0.0% 0/9,646 | 0.6% 1/160 |
| Mood trackerbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 0.0% 0/160 |
| Home Screen widgets & Controlsbeta | 0.0% 0/1,230 | 0.0% 0/8,595 | 0.0% 0/9,646 | 2.5% 4/160 |
Cheap wins (pos 4–15): /pt-br 7.1 · 247 impr · /ko/somnia 5.5 · 163 impr · /ko/best-sleep-masks 5.6 · 133 impr · /best-sleep-masks 8.2 · 34 impr · 12/21 pages rank better than 4
| Page | Impr | Clicks | CTR | Pos |
|---|---|---|---|---|
| / | 700,175 | 64,848 | 9.26% | 5.2 |
| /app | 46,019 | 155 | 0.34% | 1.5 |
| /earlyaccess | 44,454 | 40 | 0.09% | 1.6 |
| /ko | 25,384 | 2,683 | 10.57% | 1.9 |
| /tos | 9,099 | 4 | 0.04% | 1 |
| /ko/app | 6,556 | 16 | 0.24% | 1.2 |
| /ko/somnia/how-sleepytime-works | 3,474 | 1 | 0.03% | 1.2 |
| /somnia/how-sleepytime-works | 1,909 | 2 | 0.1% | 1.4 |
| /pt-br | 247 | 5 | 2.02% | 7.1 |
| /somnia | 228 | 0 | 0% | 2.8 |
| /privacy | 223 | 1 | 0.45% | 1.9 |
| /ko/somnia | 163 | 0 | 0% | 5.5 |
| /ko/best-sleep-masks | 133 | 4 | 3.01% | 5.6 |
| /data-deletion | 43 | 0 | 0% | 1.1 |
| /best-sleep-masks | 34 | 1 | 2.94% | 8.2 |
| /pt-br/privacy | 12 | 0 | 0% | 9.3 |
| /pt-br/app | 11 | 0 | 0% | 10 |
| /pt-br/somnia/how-sleepytime-works | 8 | 1 | 12.5% | 1.4 |
| /images/screenshots/iphone-bedtimes.webp | 2 | 0 | 0% | 7 |
| http://sleepytime.cc/ | 1 | 0 | 0% | 1 |
| /pt-br/tos | 1 | 0 | 0% | 13 |
join_group event) — intent to install, NOT a verified install. True attribution lives in the store campaign tags the buttons pass (Apple ct=, Play referrer=), not in GA4.Dig into the raw data: Google Analytics ↗ · Search Console ↗ · BigQuery reports.* ↗